DatasetClientAsync
Index
Methods
delete
Delete the dataset.
https://docs.apify.com/api/v2#/reference/datasets/dataset/delete-dataset
Returns None
get
Retrieve the dataset.
https://docs.apify.com/api/v2#/reference/datasets/dataset/get-dataset
Returns dict | None
get_items_as_bytes
Get the items in the dataset as raw bytes.
https://docs.apify.com/api/v2#/reference/datasets/item-collection/get-items
Parameters
keyword-onlyitem_format: str = 'json'
keyword-onlyoffset: int | None = None
keyword-onlylimit: int | None = None
keyword-onlydesc: bool | None = None
keyword-onlyclean: bool | None = None
keyword-onlybom: bool | None = None
keyword-onlydelimiter: str | None = None
keyword-onlyfields: list[str] | None = None
keyword-onlyomit: list[str] | None = None
keyword-onlyunwind: str | list[str] | None = None
keyword-onlyskip_empty: bool | None = None
keyword-onlyskip_header_row: bool | None = None
keyword-onlyskip_hidden: bool | None = None
keyword-onlyxml_root: str | None = None
keyword-onlyxml_row: str | None = None
keyword-onlyflatten: list[str] | None = None
Returns bytes
iterate_items
Iterate over the items in the dataset.
https://docs.apify.com/api/v2#/reference/datasets/item-collection/get-items
Parameters
keyword-onlyoffset: int = 0
keyword-onlylimit: int | None = None
keyword-onlyclean: bool | None = None
keyword-onlydesc: bool | None = None
keyword-onlyfields: list[str] | None = None
keyword-onlyomit: list[str] | None = None
keyword-onlyunwind: str | list[str] | None = None
keyword-onlyskip_empty: bool | None = None
keyword-onlyskip_hidden: bool | None = None
Returns AsyncIterator[dict]
list_items
List the items of the dataset.
https://docs.apify.com/api/v2#/reference/datasets/item-collection/get-items
Parameters
keyword-onlyoffset: int | None = None
keyword-onlylimit: int | None = None
keyword-onlyclean: bool | None = None
keyword-onlydesc: bool | None = None
keyword-onlyfields: list[str] | None = None
keyword-onlyomit: list[str] | None = None
keyword-onlyunwind: str | list[str] | None = None
keyword-onlyskip_empty: bool | None = None
keyword-onlyskip_hidden: bool | None = None
keyword-onlyflatten: list[str] | None = None
keyword-onlyview: str | None = None
Returns ListPage
push_items
Push items to the dataset.
https://docs.apify.com/api/v2#/reference/datasets/item-collection/put-items
Parameters
items: JSONSerializable
Returns None
stream_items
Retrieve the items in the dataset as a stream.
https://docs.apify.com/api/v2#/reference/datasets/item-collection/get-items
Parameters
keyword-onlyitem_format: str = 'json'
keyword-onlyoffset: int | None = None
keyword-onlylimit: int | None = None
keyword-onlydesc: bool | None = None
keyword-onlyclean: bool | None = None
keyword-onlybom: bool | None = None
keyword-onlydelimiter: str | None = None
keyword-onlyfields: list[str] | None = None
keyword-onlyomit: list[str] | None = None
keyword-onlyunwind: str | list[str] | None = None
keyword-onlyskip_empty: bool | None = None
keyword-onlyskip_header_row: bool | None = None
keyword-onlyskip_hidden: bool | None = None
keyword-onlyxml_root: str | None = None
keyword-onlyxml_row: str | None = None
Returns AsyncIterator[httpx.Response]
update
Update the dataset with specified fields.
https://docs.apify.com/api/v2#/reference/datasets/dataset/update-dataset
Parameters
keyword-onlyname: str | None = None
Returns dict
Async sub-client for manipulating a single dataset.